Options for KW3N

Commodity    Show All Strike Prices
KW3N: HARD RED WINTER WHEAT July 2013 Call 6000   CALLS (KCBT) as of 06/20/2013 3:08:05 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 7000   39'6   19'7         19'7  6/19/2013 01:30:00
 7300   11'4   9'3         2'1  6/19/2013 01:30:00
 7400   5'1   4'4         0'5  6/19/2013 01:30:00
 7500   1'6   1'5         0'1  6/19/2013 01:30:00
 7600   0'3   0'2         0'1  6/19/2013 01:30:00
 7700   0'1   0'0         0'1  6/19/2013 01:30:00
 7800   0'1   0'0         0'1  6/19/2013 01:30:00
 7900   0'1   0'0         0'1  6/19/2013 01:30:00
 8000   0'1   0'0         0'1  6/19/2013 01:30:00
 8100   0'1   0'0         0'1  6/19/2013 01:30:00
 8200   0'1   0'0         0'1  6/19/2013 01:30:00
 8300   0'1   0'0         0'1  6/19/2013 01:30:00
 8400   0'1   0'0         0'1  6/19/2013 01:30:00
 8500   0'1   0'0         0'1  6/19/2013 01:30:00
 8600   0'1   0'0         0'1  6/19/2013 01:30:00
 8700   0'1   0'0         0'1  6/19/2013 01:30:00
 8800   0'1   0'0         0'1  6/19/2013 01:30:00
 8900   0'1   0'0         0'1  6/19/2013 01:30:00
 9000   0'1   0'0         0'1  6/19/2013 01:30:00
 9100   0'1   0'0         0'1  6/19/2013 01:30:00
 9200   0'1   0'0         0'1  6/19/2013 01:30:00
 9300   0'1   0'0         0'1  6/19/2013 01:30:00
 9400   0'1   0'0         0'1  6/19/2013 01:30:00
 9500   0'1   0'0         0'1  6/19/2013 01:30:00
 9600   0'1   0'0         0'1  6/19/2013 01:30:00
 9800   0'1   0'0         0'1  6/19/2013 01:30:00
 10000   0'1   0'0         0'1  6/19/2013 01:30:00
 10100   0'1   0'0         0'1  6/19/2013 01:30:00
 10200   0'1   0'0         0'1  6/19/2013 01:30:00
 10400   0'1   0'0         0'1  6/19/2013 01:30:00
 10500   0'1   0'0         0'1  6/19/2013 01:30:00
 10600   0'1   0'0         0'1  6/19/2013 01:30:00
 10700   0'1   0'0         0'1  6/19/2013 01:30:00
 11000   0'1   0'0         0'1  6/19/2013 01:31:00
 11400   0'1   0'0         0'1  6/19/2013 01:31:00
 12000   0'1   0'0         0'1  6/19/2013 01:30:00
 12500   0'1   0'0         0'1  6/19/2013 01:30:00
 12600   0'1   0'0         0'1  6/19/2013 01:30:00
 12700   0'1   0'0         0'1  6/19/2013 01:30:00

KW3N: HARD RED WINTER WHEAT July 2013 Call 6000   PUTS (KCBT) as of 06/20/2013 3:08:05 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 5000   0'1   0'0         0'1  6/19/2013 01:30:00
 5500   0'1   0'0         0'1  6/19/2013 01:30:00
 6000   0'1   0'0         0'1  6/19/2013 01:30:00
 6200   0'1   0'0         0'1  6/19/2013 01:30:00
 6300   0'1   0'0         0'1  6/19/2013 01:30:00
 6400   0'1   0'0         0'1  6/19/2013 01:30:00
 6500   0'1   0'0         0'1  6/19/2013 01:30:00
 6600   0'1   0'0         0'1  6/19/2013 01:30:00
 6800   0'1   0'0         0'1  6/19/2013 01:30:00
 6900   0'1   0'0         0'1  6/19/2013 01:30:00
 7000   0'1   -0'4         0'5  6/19/2013 01:30:00
 7100   0'1   -2'2         2'3  6/19/2013 01:30:00
 7200   0'3   -5'7         6'2  6/19/2013 01:30:00
 7300   1'6   -11'1         12'7  6/19/2013 01:30:00
 7400   5'3   -16'0   8'4   8'4   8'4   21'3  6/19/2013 01:30:00
 7500   12'0   -18'7         30'7  6/19/2013 01:30:00
 7600   20'5   -20'1         40'6  6/19/2013 01:30:00
 7700   30'3   -20'3         50'6  6/19/2013 01:30:00
 7800   40'2   -20'4         60'6  6/19/2013 01:30:00
 7900   50'2   -20'4   72'0   72'0   72'0   70'6  6/19/2013 01:30:00
 8000   60'2   -20'4   74'0   74'0   65'4   80'6  6/19/2013 01:30:00
 8100   70'2   -20'4         90'6  6/19/2013 01:30:00
 8200   80'2   -20'4         100'6  6/19/2013 01:30:00
 8300   90'2   -20'4         110'6  6/19/2013 01:30:00
 8400   100'2   -20'4         120'6  6/19/2013 01:30:00
 8500   110'2   -20'4         130'6  6/19/2013 01:30:00
 8600   120'2   -20'4         140'6  6/19/2013 01:30:00
 8700   130'2   -20'4         150'6  6/19/2013 01:30:00
 8800   140'2   -20'4         160'6  6/19/2013 01:30:00
 8900   150'2   -20'4         170'6  6/19/2013 01:30:00
 9000   160'2   -20'4         180'6  6/19/2013 01:30:00
 9100   170'2   -20'4         190'6  6/19/2013 01:30:00
 9200   180'2   -20'4         200'6  6/19/2013 01:30:00
 9300   190'2   -20'4         210'6  6/19/2013 01:30:00
 9500   210'2   -20'4         230'6  6/19/2013 01:30:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN